The Louisiana Workforce Commission’s 2015 Louisiana Labor Force Diversity Data Report provides the following as it relates to gender and race trends of Louisiana’s unemployed in 2014.
2014 FEMALE MINORITY UNEMPLOYED
ORLEANS PARISH | JEFFERSON PARISH | ST. CHARLES PARISH | |||
PARISH TOTAL 4,969 | PARISH TOTAL 2,996 | PARISH TOTAL 314 | |||
BLACK/AFRICAN-AMERICAN | 4,733 | BLACK/AFRICAN-AMERICAN | 2,495 | BLACK/AFRICAN-AMERICAN | 306 |
AMERICAN INDIAN/ALASKAN NATIVE | 33 | AMERICAN INDIAN/ALASKAN NATIVE | 42 | AMERICAN INDIAN/ALASKAN NATIVE | 0 |
ASIAN | 81 | ASIAN | 158 | ASIAN | 8 |
HAWIIAN/PACIFIC ISLANDERS | 8 | HAWIIAN/PACIFIC ISLANDERS | 9 | HAWIIAN/PACIFIC ISLANDERS | 0 |
OTHER | 45 | OTHER | 132 | OTHER | 0 |
TWO OR MORE RACES | 69 | TWO OR MORE RACES | 160 | TWO OR MORE RACES | 0 |
HISPANIC | 183 | HISPANIC | 809 | HISPANIC | 47 |
SOURCE: http://www.laworks.net/Downloads/Employment/AffirmativeActionPublication_2015.pdf
2014 MALE MINORITY UNEMPLOYED
ORLEANS PARISH | JEFFERSON PARISH | ST. CHARLES PARISH | |||
PARISH TOTAL 5,089 | PARISH TOTAL 3,095 | PARISH TOTAL 403 | |||
BLACK/AFRICAN-AMERICAN | 4,749 | BLACK/AFRICAN-AMERICAN | 2,520 | BLACK/AFRICAN-AMERICAN | 387 |
AMERICAN INDIAN/ALASKAN NATIVE | 49 | AMERICAN INDIAN/ALASKAN NATIVE | 96 | AMERICAN INDIAN/ALASKAN NATIVE | 0 |
ASIAN | 122 | ASIAN | 199 | ASIAN | 0 |
HAWIIAN/PACIFIC ISLANDERS | 0 | HAWIIAN/PACIFIC ISLANDERS | 0 | HAWIIAN/PACIFIC ISLANDERS | 0 |
OTHER | 102 | OTHER | 252 | OTHER | 0 |
TWO OR MORE RACES | 68 | TWO OR MORE RACES | 28 | TWO OR MORE RACES | 17 |
HISPANIC | 429 | HISPANIC | 1,004 | HISPANIC | 16 |
SOURCE: http://www.laworks.net/Downloads/Employment/AffirmativeActionPublication_2015.pdf
Leave A Comment